0 Matipan Avenue

  • 1809 DOM

$70,000North Charleston, SC

 More Information  Print this page

Price History

$75,000 -> $75,000 on 09/21/2020
$25,000 -> $25,000 on 07/08/2020
$21,000 -> $21,000 on 02/11/2020
$21,500 -> $21,500 on 01/28/2020
$21,000 -> $21,000 on 01/14/2020
$21,500 -> $21,500 on 12/08/2019
$22,500 -> $22,500 on 11/18/2019
$25,000 -> $25,000 on 11/02/2019
$26,000 -> $26,000 on 10/22/2019
$25,000 -> $25,000 on 09/23/2019
$20,000 -> $20,000 on 09/09/2019
$25,000 -> $25,000 on 08/05/2019
$29,000 -> $29,000 on 07/01/2019
$25,000 -> $25,000 on 06/26/2019

0 Matipan Avenue

** Nice High Cleared Lots Ready to Build on Now ** Package Deal of 3 buildable Lots ** Water / Sewer at Site ** Paved Road Frontage ** All Cleared with NO Trees ** Nice Quiet Area w/ Good Neighbors ** Owner / Agent ** Also, includes TMS # 469-13-00-136 and 048

Essential Information

  • MLS® #19013453
  • Price$70,000
  • Acres0.08
  • TypeLand
  • Statusdeleted

Community Information

Amenities

Interior

Exterior

School Information

  • ElementaryNorth Charleston Creative Arts
  • MiddleMorningside
  • HighNorth Charleston

Additional Information

  • Days on Website1809

Listing Details

  • OfficeEXP Realty LLC

LISTED BY EXP Realty LLC, (888) 440-2798