18a Twin Lakes Drive

  • 1964 DOM

$20,000Summerville, SC

 More Information  Print this page

Price History

$21,000 -> $21,000 on 03/05/2020
$22,500 -> $22,500 on 02/26/2020
$21,000 -> $21,000 on 10/28/2019
$20,000 -> $20,000 on 10/22/2019
$19,950 -> $19,950 on 10/10/2019
$20,000 -> $20,000 on 09/23/2019
$26,000 -> $26,000 on 09/20/2019
$24,900 -> $24,900 on 09/16/2019
$25,000 -> $25,000 on 09/09/2019
$24,900 -> $24,900 on 07/19/2019
$25,000 -> $25,000 on 07/15/2019
$29,900 -> $29,900 on 07/01/2019
$35,000 -> $35,000 on 06/14/2019
$30,000 -> $30,000 on 06/10/2019
$32,500 -> $32,500 on 05/30/2019
$30,000 -> $30,000 on 05/13/2019
$32,500 -> $32,500 on 04/24/2019

18a Twin Lakes Drive

** No HOA ** Nice Wooded Lots ** Three Available to Choose from at this Price ** 3 New TMS #'s will be assigned ** Sewer is Available at the Site ** Area has Mobile Homes and Many Newer Nice Custom Homes too ** Quiet Area ** Beautiful Trees and Lots of Privacy ** County Says that there will need to be a Well for Water ** owner/ agent

Essential Information

  • MLS® #18031902
  • Price$20,000
  • Acres0.63
  • TypeLand
  • Statusdeleted

Community Information

Amenities

Interior

Exterior

School Information

  • ElementarySand Hill
  • MiddleDubose
  • HighSummerville

Additional Information

  • Days on Website1964

Listing Details

  • OfficeEXP Realty LLC

LISTED BY EXP Realty LLC, (888) 440-2798