00 Pinefield Drive

  • 816 DOM

$199,995Charleston, SC

 More Information  Print this page

Price History

$199,996 -> $199,996 on 02/01/2024
$199,998 -> $199,998 on 11/03/2023
$199,999 -> $199,999 on 08/21/2023
$200,000 -> $200,000 on 07/20/2023
$219,992 -> $219,992 on 02/13/2023
$219,993 -> $219,993 on 01/24/2023
$219,994 -> $219,994 on 01/08/2023
$219,995 -> $219,995 on 12/06/2022
$219,996 -> $219,996 on 11/22/2022
$219,998 -> $219,998 on 11/14/2022
$219,999 -> $219,999 on 11/10/2022
$220,000 -> $220,000 on 07/21/2022
$229,990 -> $229,990 on 06/27/2022
$229,994 -> $229,994 on 06/22/2022
$229,995 -> $229,995 on 05/21/2022
$230,000 -> $230,000 on 05/17/2022
$249,999 -> $249,999 on 04/26/2022
$250,000 -> $250,000 on 04/05/2022
$300,000 -> $300,000 on 03/09/2022

00 Pinefield Drive

Builders Dream! Beautiful wooded lot on MARSH & TIDAL CREEK. Just shy of an acre with NO HOA! You will love the views from your home once built. Minutes away from Danial Island Marina, less than 10 mins to Danial Island shops and restaurants, 20 mins to downtown, and 20 mins to Isle of Palms Beach.

Essential Information

  • MLS® #22003064
  • Price$199,995
  • Acres0.79
  • TypeLand
  • StatusActive Contingent

Community Information

  • Address00 Pinefield Drive
  • AreaWando/Cainhoy
  • SubdivisionPinefield
  • CityCharleston
  • CountyBerkeley
  • StateSC
  • Zip Code29492

Amenities

Interior

Exterior

Lot Description

.5 - 1 Acre, Wooded

School Information

  • ElementaryPhilip Simmons
  • MiddlePhilip Simmons
  • HighPhilip Simmons

Additional Information

  • Days on Website816

Listing Details

  • OfficeThe Boulevard Company, LLC

LISTED BY The Boulevard Company, LLC, (843) 619-7816